Race Day: Saturday, May 11, 2019
/ The Event /
Event Activities, 2013 - Montana Stars
Thanks to all of our past participants. We've posted the results from the previous year's race. Simply click on the appropriate link to view the results for that specific race.
Along with our previous year's race results, we've posted the Montana Women's Run Race records. This data goes back as far as 1993 before the race included chip timing. Select the appropriate tab to view the current standings for that specific race.
Overall Records are by Gun Time. Age Group Records are by Chip Time.
Age Group Course Records Since the Course Was Certified
Age Group | Year | Name | Age | City | Gun Time | Chip Time |
---|---|---|---|---|---|---|
0-8 | 1996 | Anna Judd | 8 | Billings | 47:04 | |
9-12 | 2015 | Grace Timm | 12 | Billings | 34:27 | 34:25 |
13-15 | 2016 | Grace Timm | 13 | Billings | 33:27 | 33:27 |
16-19 | 2013 | Rachel Jones | 17 | Billings | 30:39 | 30:33 |
20-24 | 2016 | Mary Owen | 24 | Billings | 30:45 | 30:45 |
25-29 | 1998 | Megan Ratermann | 28 | Billings | 29:39 | |
30-34 | 1993 | Karen Sanford Gall | 32 | Billings | 29:10** | |
35-39 | 2000 | Karen Sanford Gall | 39 | Billings | 29:18 | |
40-44 | 2003 | Karen Sanford Gall | 42 | Billings | 30:27 | |
45-49 | 2014 | Zola Budd Pieterse | 47 | Myrtle Beach SC | 29:46* | 29:46 |
50-54 | 2011 | Joan Benoit Samuelson | 53 | Freeport ME | 31:24 | 31:19 |
55-59 | 2004 | Deb Magilke | 55 | Billings | 35:05 | |
60-64 | 2001 | Myrna Ryti | 60 | Terry | 40:11^^ | |
65-69 | 2007 | Myrna Ryti | 66 | Terry | 44:00 | |
70-74 | 2012 | Constance Ahrnsbrak | 70 | Lakewood CO | 43:37 | 43:30 |
75-79 | 2013 | Marlene Tetrault | 75 | Red Lodge | 53:09 | 52:54 |
80-84 | 2006 | Ada McKeen | 80 | Billings | 56:22 | |
85-89 | 2011 | Ada McKeen | 85 | Billings | 1:13:46 | 1:12:56 |
90+ | 2007 | Margaret Weeks | 91 | Billings | 1:17:30 |
Age Group Course Records Since the Course Was Certified
Age Group | Year | Name | Age | City | Gun Time | Chip Time |
---|---|---|---|---|---|---|
0-8 | 2014 | Taylee Chirrick | 8 | Billings | 14:36 | 14:35 |
9-12 | 2007 | Danielle Aragon | 12 | Billings | 12:17 | |
13-15 | 2007 | Alexa Aragon | 14 | Billings | 11:52 | |
16-19 | 1994 | Teri Cordova | Colstrip | 12:07 | ||
20-24 | 2000 | Laura Swogger | 21 | Miles City | 12:04 | |
25-29 | 2004 | Sarah Graves | 26 | Sidney | 12:14 | |
30-34 | 2011 | Sarah Graves | 33 | Ballantine | 11:37 | 11:33 |
35-39 | 1999 | Karen Sanford Gall | 38 | Billings | 11:26** | |
40-44 | 2008 | Kathie Perrins | 41 | Columbus | 12:24* | 12:22 |
45-49 | 2008 | Kathy Aragon | 48 | Billings | 12:27 | 12:25 |
50-54 | 2011 | Karen Sanford Gall | 50 | Billings | 13:13 | 13:09 |
55-59 | 2008 | Priscilla Flesch-Birtic | 57 | Belgrade | 13:42 | 13:41 |
60-64 | 2011 | Priscilla Flesch-Birtic | 60 | Belgrade | 13:27^^ | 13:22 |
65-69 | 2016 | Priscilla Flesch-Birtic | 65 | Belgrade | 13:58 | 13:58 |
70-74 | 2018 | Sharon Harris | 70 | Billings | 16:46 | 16:44 |
75-79 | 2015 | Elizabeth McNamer | 78 | Billings | 18:55 | 18:55 |
80-84 | 2007 | Elphie Wood | 82 | Miles City | 26:39 | |
85-89 | 2005 | Wilma Fender | 85 | Billings | 29:48 | |
90+ | 2014 | Lorraine Halvorsen | 90 | Amado AZ | 35:53 | 35:20 |
$27.00/online entry
Last day: May 10, 2019 (2:00 pm)
$30.00/walk-in entry
May 8 - May 10 (9:00 am - 7:00 pm)
$30.00/paper entry
Last day: May 10, 2019
Saturday, May 11, 2019
Walk, run or wheelchair either distance.
Downtown Billings, Montana