Thanks to all of our past participants. We’ve posted the results from the previous year’s race. Simply click on the appropriate link to view the results for that specific race.
- 2023 – 5 and 2 Mile Results
- 2022 – 5 and 2 Mile Results
- 2019 – 5 Mile Results
- 2019 – 2 Mile Results
- 2018 – 5 Mile Results
- 2018 – 2 Mile Results
- 2017 – 5 Mile Results
- 2017 – 2 Mile Results
- 2016 – 5 Mile Results
- 2016 – 2 Mile Results
- 2015 – 5 Mile Results
- 2015 – 2 Mile Results
- 2014 – 5 Mile Results
- 2014 – 2 Mile Results
- 2013 – 5 Mile Results
- 2013 – 2 Mile Results
- 2012 – 5 Mile Results
- 2012 – 2 Mile Results
Montana Women’s Run Race Records
Along with our previous year’s race results, we’ve posted the Montana Women’s Run Race records. This data goes back as far as 1993 before the race included chip timing. Select the appropriate tab to view the current standings for that specific race.
Overall Records are by Gun Time. Age Group Records are by Chip Time.
5 Mile
5 Mile Race Records (1993-2023)
Age Group Course Records Since the Course Was Certified
Age Group | Year | Name | Age | City | Gun Time | Chip Time |
---|---|---|---|---|---|---|
Wheelchair | 2012 | Jackie Johns | 55 | Billings | 1:09:58 | 1:06:53 |
0-8 | 1996 | Anna Judd | 8 | Billings | 47:04 | |
9-12 | 2015 | Grace Timm | 12 | Billings | 34:27 | 34:25 |
13-15 | 2016 | Grace Timm | 13 | Billings | 33:27 | 33:27 |
16-19 | 2013 | Rachel Jones | 17 | Billings | 30:39 | 30:33 |
20-24 | 2016 | Mary Owen | 24 | Billings | 30:45 | 30:45 |
25-29 | 1998 | Megan Ratermann | 28 | Billings | 29:39 | |
30-34 | 2023 | Mary Felig | 31 | Billings | 28:58.4 | 28:58.4** |
35-39 | 2000 | Karen Sanford Gall | 39 | Billings | 29:18 | |
40-44 | 2003 | Karen Sanford Gall | 42 | Billings | 30:27 | |
45-49 | 2014 | Zola Budd Pieterse | 47 | Myrtle Beach SC | 29:46* | 29:46 |
50-54 | 2011 | Joan Benoit Samuelson | 53 | Freeport ME | 31:24 | 31:19 |
55-59 | 2004 | Deb Magilke | 55 | Billings | 35:05 | |
60-64 | 2001 | Myrna Ryti | 60 | Terry | 40:11^^ | |
65-69 | 2023 | Annabel Lombard | 66 | Fromberg | 41:27.4 | 41:24.4 |
70-74 | 2012 | Constance Ahrnsbrak | 70 | Lakewood CO | 43:37 | 43:30 |
75-79 | 2013 | Marlene Tetrault | 75 | Red Lodge | 53:09 | 52:54 |
80-84 | 2006 | Ada McKeen | 80 | Billings | 56:22 | |
85-89 | 2011 | Ada McKeen | 85 | Billings | 1:13:46 | 1:12:56 |
90+ | 2007 | Margaret Weeks | 91 | Billings | 1:17:30 |
*Masters Record (40+)
^^Super Masters Record (60+)
2 Mile
2 Mile Race Records (1993-2023)
Age Group Course Records Since the Course Was Certified
Age Group | Year | Name | Age | City | Gun Time | Chip Time |
---|---|---|---|---|---|---|
Wheelchair | 2005 | Margaret Willingham | 42 | Billings | 32:19 | |
0-8 | 2014 | Taylee Chirrick | 8 | Billings | 14:36 | 14:35 |
9-12 | 2007 | Danielle Aragon | 12 | Billings | 12:17 | |
13-15 | 2007 | Alexa Aragon | 14 | Billings | 11:52 | |
16-19 | 2023 | Taylee Chirrick | 17 | Billings | 11:54.6 | 11:54.6 |
20-24 | 2000 | Laura Swogger | 21 | Miles City | 12:04 | |
25-29 | 2019 | Mary Owen | 27 | Billings | 12:11.62 | 12:11.6 |
30-34 | 2011 | Sarah Graves | 33 | Ballantine | 11:37 | 11:33 |
35-39 | 1999 | Karen Sanford Gall | 38 | Billings | 11:26** | |
40-44 | 2019 | Sarah Lord | 40 | Billings | 12:07.37* | 12:07.37* |
45-49 | 2008 | Kathy Aragon | 48 | Billings | 12:27 | 12:25 |
50-54 | 2011 | Karen Sanford Gall | 50 | Billings | 13:13 | 13:09 |
55-59 | 2008 | Priscilla Flesch-Birtic | 57 | Belgrade | 13:42 | 13:41 |
60-64 | 2011 | Priscilla Flesch-Birtic | 60 | Belgrade | 13:27^^ | 13:22 |
65-69 | 2016 | Priscilla Flesch-Birtic | 65 | Belgrade | 13:58 | 13:58 |
70-74 | 2018 | Sharon Harris | 70 | Billings | 16:46 | 16:44 |
75-79 | 2023 | Sharon Harris | 75 | Billings | 18:36.4 | 18:35.1 |
80-84 | 2023 | Charlene Beauman | 81 | Billings | 25:59.9 | 25.00.2 |
85-89 | 2017 | Sarah Ostlund | 85 | Billings | 33:37 | 27:34 |
90+ | 2022 | Bernice Korwarld | 91 | Billings | 32:32.5 | 32:16.1 |
*Masters Record (40+)
^^Super Masters Record (60+)